Mundaring Dam Levels
Total Dam Capacity
Mundaring
52.2%
33.21 GL
Last year
70.6%
44.92 GL
Change
-26.1%
-11.71 GL
Dam Storage for the last 14 days
Year | Today | 18/01 | 17/01 | 16/01 | 15/01 | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | 33.21 | 33.30 | 33.30 | 33.38 | 33.46 | 33.58 | 33.71 | 33.75 | 33.87 | 33.99 | 34.04 | 34.16 |
2023 | 44.72 | 44.87 | 44.92 | 45.03 | 45.13 | N/A | N/A | N/A | N/A | N/A | 45.86 | 45.96 | N/A | N/A |
Comparison | N/A | N/A | -11.71 | -11.73 | -11.83 | N/A | N/A | N/A | N/A | N/A | -11.99 | -11.97 | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33.89 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023 | 44.66 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.28 |
2022 | 39.46 | 36.87 | 34.85 | 34.07 | 34.29 | 35.56 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.55 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.40 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
2017 | 21.90 | 20.91 | 19.66 | 19.00 | 18.53 | 18.22 | 18.40 | 22.29 | 25.21 | 25.24 | 24.37 | 22.69 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 18/01 | 17/01 | 16/01 | 15/01 | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 | 05/01 | 04/01 | 03/01 | 02/01 | 01/01 | 31/12 | 30/12 | 29/12 | 28/12 | 27/12 | 26/12 | 25/12 | 24/12 | 23/12 | 22/12 | 21/12 | 20/12 | 19/12 | 18/12 | 17/12 | 16/12 | 15/12 | 14/12 | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 | 03/12 | 02/12 | 01/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | N/A | 33.21 | 33.30 | 33.30 | 33.38 | 33.46 | 33.58 | 33.71 | 33.75 | 33.87 | 33.99 | 34.04 | 34.16 | 34.29 | 34.29 | 34.50 | 34.62 | 34.71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023 | 44.72 | 44.87 | 44.92 | 45.03 | 45.13 | N/A | N/A | N/A | N/A | N/A | 45.86 | 45.96 | N/A | N/A | N/A | N/A | N/A | 46.75 | 46.80 | N/A | N/A | N/A | N/A | 47.18 | 47.23 | N/A | N/A | N/A | N/A | N/A | 48.09 | 48.20 | N/A | N/A | N/A | N/A | N/A | 48.80 | 48.91 | N/A | N/A | N/A | N/A | N/A | 49.02 | 49.08 | N/A | 49.13 | 49.19 | 49.19 |
Comparison | N/A | N/A | -11.71 | -11.73 | -11.83 | N/A | N/A | N/A | N/A | N/A | -11.99 | -11.97 | N/A | N/A | N/A | N/A | N/A | -12.13 | -12.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.