Total Dam Capacity

Ord River
88%
9472.79 GL
Last year
86.8%
9346.22 GL
Change
Icon change arrow
1.4%
126.57 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 18/01 17/01 16/01 15/01 14/01 13/01 12/01 11/01 10/01 09/01 08/01 07/01 06/01
2024 N/A 9,472.79 9,355.23 9,337.22 9,337.22 9,283.32 9,274.36 9,265.40 9,256.45 9,247.50 9,247.50 9,238.55 9,238.55 9,238.55
2023 9,364.24 9,346.22 9,319.23 9,283.32 9,256.45 9,158.29 9,149.40 9,149.40 9,140.51 9,122.75 9,096.15 9,043.08 8,981.40 8,946.27
Comparison N/A +126.57 +36.00 +53.90 +80.77 +125.03 +124.96 +116.00 +115.94 +124.75 +151.35 +195.47 +257.15 +292.28
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 9283.44 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023 9204.61 11005.69 12732.59 12095.50 11452.90 11012.45 10864.30 10586.23 10260.47 9936.20 9656.09 9405.29
2022 6776.57 8767.44 8691.02 8412.04 8071.57 7761.15 7446.08 7179.87 6886.79 6602.47 6432.80 7129.68
2021 3463.69 5300.62 7157.22 8846.12 8572.43 8267.31 7990.28 7687.52 7373.10 7053.97 6794.89 6547.44
2020 4096.49 4727.38 5306.72 5042.37 4710.56 4428.12 4152.20 3886.56 3603.90 3325.11 3040.59 3051.95
2019 7190.75 7413.86 7219.00 6866.30 6531.31 6212.91 5919.74 5606.66 5277.31 4963.66 4617.67 4296.82
2018 9697.26 9982.92 10019.40 9696.43 9292.19 8973.99 8678.03 8374.92 8088.14 7734.88 7397.73 7104.74
2017 8566.46 14572.74 16220.48 15008.26 13376.76 12107.94 11384.53 10945.08 10601.94 10266.63 9906.20 9718.41
N/A = Data not available. Storage measured in GL.

Historical Dam Level